Prices 2021
Chinese Hat Frame Marquees
Marquee Size | People Standing | Seated at Table | Marquee Cost | Matting |
---|---|---|---|---|
20′x10′ (6.1x3m) | 25 | 20 | £290 | £60 |
20′x20′ (6.1×6.1m) | 50 | 40 | £310 | £80 |
30′x20′ (9.1×6.1m) | 75 | 60 | £370 | £100 |
40′x20′ (12.2×6.1m) | 100 | 80 | £440 | £120 |
50′x20′ (15.2×6.1m) | 125 | 100 | £510 | £140 |
60′x20′ (18.3×6.1m) | 150 | 120 | £580 | £160 |
40′x40′ (12.2×12.2m) | 200 | 160 | £720 | £200 |
50′x40′ (15.2×12.2m) | 250 | 200 | £820 | £240 |
Hexagon 20′ sides (6.1m) | 125 | 100 | £610 | £200 |
Traditional Wooden Pole Marquees
Marquee Size | People Standing | Seated at Table | Marquee Cost | Matting |
---|---|---|---|---|
20′x20′ (6.1×6.1m) | 50 | 40 | £280 | £80 |
30′x20′ (9.1×6.1m) | 75 | 60 | £340 | £100 |
40′x20′ (12.2×6.1m) | 100 | 80 | £410 | £120 |
50′x20′ (15.2×6.1m) | 125 | 100 | £470 | £140 |
60′x20′ (18.3×6.1m) | 150 | 120 | £540 | £160 |
70′x20′ (21.3×6.1m) | 175 | 140 | £610 | £180 |
80′x20 (24.4×6.1m) | 200 | 160 | £680 | £200 |
Furniture
Furniture | Seats | Price |
---|---|---|
Round Table 4′ (1.2m) | 6 | £7.50 |
Round Table 5′ (1.5m) | 8 | £9.50 |
Trestle Table 6′x2.6′ (1.8×0.76m) | 6 | £7.50 |
Wooden Folding Chairs | £2.70 |
Accessories
Accessories | Amount | Price |
---|---|---|
White Pea Lights | 30′ (9.1m) | £18.00 |
Up Lighters | Per Unit | £18.00 |
Spot light (par 56 can) | Per Unit | £18.00 |
Festoon Lights | 30′ (9.1m) | £18.00 |
Dance Floor | 18′x18′ (5.5mx5.5m) | £310.00 |
Table Linen | POA |