Prices 2023
Chinese Hat Frame Marquees
| Marquee Size | People Standing | Seated at Table | Marquee Cost | Matting |
|---|---|---|---|---|
| 20′x10′ (6.1x3m) | 25 | 20 | £330 | £70 |
| 20′x20′ (6.1×6.1m) | 50 | 40 | £350 | £90 |
| 30′x20′ (9.1×6.1m) | 75 | 60 | £425 | £115 |
| 40′x20′ (12.2×6.1m) | 100 | 80 | £505 | £140 |
| 50′x20′ (15.2×6.1m) | 125 | 100 | £585 | £160 |
| 60′x20′ (18.3×6.1m) | 150 | 120 | £670 | £185 |
| 40′x40′ (12.2×12.2m) | 200 | 160 | £830 | £230 |
| 50′x40′ (15.2×12.2m) | 250 | 200 | £943 | £275 |
| Hexagon 20′ sides (6.1m) | 125 | 100 | £700 | £230 |
Traditional Wooden Pole Marquees
| Marquee Size | People Standing | Seated at Table | Marquee Cost | Matting |
|---|---|---|---|---|
| 20′x20′ (6.1×6.1m) | 50 | 40 | £320 | £90 |
| 30′x20′ (9.1×6.1m) | 75 | 60 | £390 | £115 |
| 40′x20′ (12.2×6.1m) | 100 | 80 | £470 | £140 |
| 50′x20′ (15.2×6.1m) | 125 | 100 | £540 | £160 |
| 60′x20′ (18.3×6.1m) | 150 | 120 | £620 | £180 |
| 70′x20′ (21.3×6.1m) | 175 | 140 | £700 | £200 |
| 80′x20 (24.4×6.1m) | 200 | 160 | £780 | £230 |
Furniture
| Furniture | Seats | Price |
|---|---|---|
| Round Table 4′ (1.2m) | 6 | £8.50 |
| Round Table 5′ (1.5m) | 8 | £10 |
| Trestle Table 6′x2.6′ (1.8×0.76m) | 6 | £8.50 |
| Wooden Folding Chairs | £2.90 |
Accessories
| Accessories | Amount | Price |
|---|---|---|
| White Pea Lights | 30′ (9.1m) | £18.00 |
| Up Lighters | Per Unit | £20.00 |
| Spot light (par 56 can) | Per Unit | £20.00 |
| Festoon Lights | 30′ (9.1m) | £20.00 |
| Dance Floor | 18′x18′ (5.5mx5.5m) | £340.00 |
| Table Linen | POA |